Overview
The DocNow System supports various MIPS Quality Measure for the 2026 reporting period.
Supported MIPS Measures
2026 MIPS Measures Reference Table
| MIPS # | Title | Short Description |
|---|---|---|
| 1 | Diabetes: Glycemic Status Assessment Greater Than 9% | Percentage of diabetic patients with HbA1c/GMI greater than 9.0% during the measurement period. |
| 5 | Heart Failure (HF): ACE Inhibitor or ARB or ARNI Therapy | HF patients with reduced ejection fraction prescribed ACE inhibitor, ARB, or ARNI therapy. |
| 6 | Coronary Artery Disease (CAD): Antiplatelet Therapy | CAD patients prescribed antiplatelet therapy. |
| 7 | Coronary Artery Disease (CAD): Beta-Blocker Therapy Prior Myocardial Infarction | CAD patients with prior MI prescribed beta-blocker therapy. |
| 8 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction | HF patients with LV systolic dysfunction prescribed beta-blocker therapy. |
| 39 | Screening or Therapy for Osteoporosis for Women Aged 65-85 Years | Women age 65-85 screened or treated for osteoporosis after fracture. |
| 47 | Advance Care Plan | Documentation of advance care planning discussion and/or completion of advance directives. |
| 48 | Urinary Incontinence: Assessment of Presence or Absence of Urinary Incontinence in Women Aged 65 Years and Older | Assessment for urinary incontinence in older women. |
| 50 | Urinary Incontinence: Plan of Care for Urinary Incontinence in Women Aged 65 Years and Older | Development of a treatment plan for women identified with urinary incontinence. |
| 126 | Diabetes: Diabetic Retinopathy Communication with the Physician Managing Ongoing Diabetes Care | Eye exam findings communicated to the physician managing diabetes care. |
| 127 | Diabetes: Diabetic Retinopathy Documentation of Presence or Absence of Macular Edema and Level of Severity of Retinopathy | Documentation of diabetic retinopathy severity and macular edema status. |
| 128 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan | BMI screening with follow-up plan for abnormal results. |
| 130 | Documentation of Current Medications in the Medical Record | Medication list documented and reviewed during encounters. |
| 134 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | Depression screening performed with follow-up plan documented when positive. |
| 154 | Falls: Risk Assessment | Assessment of fall risk factors in older adults. |
| 155 | Falls: Plan of Care | Documented fall prevention or intervention plan for at-risk patients. |
| 181 | Elder Maltreatment Screen and Follow-Up Plan | Screening for elder abuse or neglect with follow-up plan when indicated. |
| 182 | Functional Outcome Assessment | Functional outcome assessment performed with care plan based on results. |
| 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | Tobacco screening with cessation counseling/intervention when appropriate. |
| 236 | Controlling High Blood Pressure | Percentage of hypertensive patients with adequately controlled blood pressure. |
| 238 | Use of High-Risk Medications in Older Adults | Older adults prescribed multiple high-risk medications from the same class. |
| 279 | Sleep Apnea: Assessment of Sleep Symptoms | Assessment of sleep-related symptoms in patients evaluated for sleep apnea. |
| 282 | Dementia: Safety Concern Screening and Follow-Up for Patients with Dementia | Screening for safety concerns in dementia patients with appropriate follow-up. |
| 286 | Dementia: Cognitive Assessment | Cognitive assessment documented for patients with dementia. |
| 290 | Dementia: Functional Status Assessment | Functional status evaluation for patients with dementia. |
| 291 | Assessment of Cognitive Impairment or Dysfunction for Patients with Parkinson's Disease | Assessment for cognitive impairment in Parkinson’s disease patients. |
| 293 | Rehabilitative Therapy Referral for Patients with Parkinson's Disease | Referral to rehab therapies for Parkinson’s disease patients when appropriate. |
| 317 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | Blood pressure screening with follow-up plan for elevated readings. |
| 326 | Atrial Fibrillation and Atrial Flutter: Chronic Anticoagulation Therapy | Appropriate anticoagulation therapy for atrial fibrillation/flutter patients. |
| 355 | Optimizing Patient Exposure to Ionizing Radiation: Utilization of a Standardized Nomenclature for CT Imaging Description | Use of standardized CT imaging terminology and descriptors. |
| 357 | Diabetes Mellitus: Hemoglobin A1c Poor Control (>9%) | Percentage of diabetic patients with HbA1c above 9%. |
| 386 | Amyotrophic Lateral Sclerosis (ALS) Patient Care Preferences | Documentation of patient care preferences for ALS patients. |
| 431 | Preventive Care and Screening: Unhealthy Alcohol Use: Screening & Brief Counseling | Alcohol misuse screening with brief counseling intervention. |
| 487 | Screening for Social Drivers of Health | Screening patients for social determinants/drivers of health needs. |
| 489 | Adult Kidney Disease: ACE Inhibitor or ARB Therapy | CKD patients with proteinuria prescribed ACE inhibitor or ARB therapy. |
| 493 | Adult Immunization Status | Assessment and documentation of recommended adult immunizations. |
| 498 | Connection to Community Service Provider | Patients identified with social needs connected to community-based resources. |
| 502 | Gains in Patient Activation Measure (PAM) Scores at 12 Months | Improvement in patient activation/self-management scores over 12 months. |
| 505 | Reduction in Suicidal Ideation or Behavior Symptoms | Reduction in suicidal ideation or behavior symptoms over time. |
Comments
0 comments
Please sign in to leave a comment.